Holtekamp steam power plant project submerged by sea water

The impact of the tsunami that came to Papua make the Holtekamp steam power plant project submerged by sea water, 115-150 cm.

President Director of PLN said "On Friday (11/03/2011) around 23:00 hours local time, the sea water entering the power plant on the north coast of Papua Holtekamp, ​​between Jayapura and Papua New Guinea border. Area warehouses, and a location that is not a project area"said Dahlan.

Because of this puddle, the material is placed in storage projects part submerged. Containers are also a storehouse of material even abject 20-50 meters.

"When the inventory is being done by contractors and PLN. At the time of the incident there was no officer there. All personnel have been evacuated since at 18:30, and they were returning to the project site at 01.00 am.

Dahlan said the plant project is one of the acceleration program generating 10,000 MW. The new coal-powered power plant to be completed next year.

List of Electricity Production by Country

List of Electricity Production by Country
Rank Country/Region Electricity - production (kWh) Date of
information
- World 19,894,777,395,212 2007
1 United States 4,110,259,050,000 2008
2 China 3,221,798,270,000 2008
3 Japan 1,009,445,000,000 2008
4 Russia 982,998,790,000 2008
5 India 787,546,450,000 2008
6 Canada 614,227,000,000 2008
7 Germany 589,042,000,000 2008
8 France 539,022,000,000 2008
9 Brazil 448,913,750,000 2008
10 Korea, South 415,970,000,000 2008
11 United Kingdom 363,203,000,000 2008
12 Italy 292,544,200,000 2008
13 Spain 288,549,000,000 2008
14 Australia 249,914,000,000 2008
15 Mexico 244,952,000,000 2008
16 South Africa 240,254,482,600 2007
17 Taiwan 224,985,000,000 2007
18 Ukraine 195,130,500,000 2007
19 Iran 193,308,000,000 2007
20 Turkey 190,973,000,000 2007
21 Saudi Arabia 190,127,000,000 2007
22 Poland 159,292,000,000 2007
23 Sweden 149,151,000,000 2007
24 Indonesia 147,045,000,000 2007
25 Thailand 147,025,000,000 2007
26 Norway 137,708,563,000 2007
27 Venezuela 124,906,000,000 2007
28 Argentina 120,828,000,000 2007
29 Egypt 118,966,000,000 2007
30 Malaysia 104,950,000,000 2007
31 Netherlands 103,429,000,000 2007
32 Pakistan 97,056,700,000 2007
33 Czech Republic 88,142,000,000 2007
34 Finland 81,182,000,000 2007
35 Belgium 80,840,000,000 2005
36 Kazakhstan 76,145,363,800 2007
37 United Arab Emirates 70,792,000,000 2007
38 Paraguay 70,000,000,000 2007
39 Switzerland 68,026,022,170 2007
40 Greece 67,800,000,000 2007
41 Austria 63,741,000,000 2007
42 Romania 60,556,000,000 2007¨
43 Chile 60,148,000,000 2007
44 Philippines 59,611,787,905 2007
45 Vietnam 59,010,000,000 2007
46 Portugal 53,635,000,000 2007
47 Colombia 53,624,072,370 2007
48 Israel 50,411,000,000 2007
49 Uzbekistan 49,376,000,000 2007
50 Bulgaria 43,670,000,000 2007
51 New Zealand 43,357,900,000 2007
52 Kuwait 41,500,000,000 2007
53 Hungary 40,000,000,000 2007
54 Denmark 39,227,000,000 2007
55 Hong Kong 38,947,777,780 2007
56 Singapore 37,485,360,000 2007
57 Algeria 36,684,000,000 2007
58 Syria 34,940,000,000 2007 est.
59 Serbia 34,834,000,000 2007
60 Iraq 33,530,000,000 2007 est.
61 Belarus 31,862,000,000 2007
62 Peru 29,551,000,000 2007
63 Slovakia 27,954,000,000 2007
64 Ireland 27,178,000,000 2007
65 Bangladesh 25,486,000,000 2007
66 Libya 23,983,000,000 2007
67 Puerto Rico 23,720,000,000 2007
68 Nigeria 21,920,000,000 2007
69 Morocco 21,556,000,000 2007
70 Korea, North 20,895,000,000 2007
71 Azerbaijan 20,580,000,000 2008
72 Qatar 18,525,000,000 2008
73 Ecuador 16,747,000,000 2007
74 Tajikistan 16,083,000,000 2008
75 Cuba 16,887,190,000 2007
76 Iceland 16,142,700,000 2008
77 Kyrgyzstan 15,961,000,000 2007
78 Mozambique 15,914,000,000 2007
79 Oman 15,085,000,000 2008
80 Slovenia 14,139,190,000 2007
81 Turkmenistan 14,128,000,000 2008
82 Dominican Republic 14,019,000,000 2007
83 Tunisia 13,785,000,000 2007
84 Jordan 12,213,000,000 2007
85 Lithuania 12,093,850,000 2007
86 Croatia 11,469,000,000 2007
87 Estonia 11,460,000,000 2007
88 Bosnia and Herzegovina 11,315,000,000 2007
89 Bahrain 10,254,000,000 2007
90 Zambia 9,752,000,000 2007
91 Sri Lanka 9,507,000,000 2007
92 Uruguay 9,265,000,000 2007
93 Lebanon 9,030,000,000 2007
94 Zimbabwe 8,890,000,000 2007
95 Costa Rica 8,808,000,000 2007
96 Guatemala 8,425,000,000 2007
97 Congo, Democratic Republic of the 8,217,000,000 2007
98 Georgia 7,970,000,000 2008
99 Jamaica 7,324,000,000 2007
100 Trinidad and Tobago 7,202,000,000 2007
101 Ghana 6,746,000,000 2007
102 Burma 6,286,000,000 2007
103 Macedonia 6,051,000,000 2007
104 Armenia 5,941,000,000 2006
105 Panama 5,661,000,000 2005
106 Kenya 5,502,000,000 2005
107 Albania 5,385,000,000 2005
108 Honduras 5,339,000,000 2005
109 El Salvador 5,316,000,000 2006
110 Côte d'Ivoire 5,305,000,000 2005
111 Bolivia 5,293,000,000 2006
112 Latvia 4,778,000,000 2005
113 Cyprus 4,618,000,000 2006
114 Yemen 4,456,000,000 2005 est.
115 Cameroon 4,090,000,000 2005
116 Kosovo 3,996,000,000 2006
117 Sudan 3,944,000,000 2005
118 Moldova 3,881,000,000 2005
119 Papua New Guinea 3,698,000,000 2005
120 Mongolia 3,430,000,000 2006
121 Luxembourg 3,156,000,000 2005 est.
122 Ethiopia 2,864,000,000 2005
123 Montenegro 2,864,000,000 2005 est.
124 Nicaragua 2,778,000,000 2006
125 Brunei 2,735,000,000 2005
126 Angola 2,585,000,000 2005
127 Nepal 2,511,000,000 2006
128 Mauritius 2,350,000,000 2006
129 Senegal 2,159,000,000 2006
130 Malta 2,106,000,000 2005
131 Bhutan 2,000,000,000 2005
132 Uganda 1,983,000,000 2005
133 Bahamas, The 1,894,000,000 2005
134 Tanzania 1,880,000,000 2005
135 Guam 1,793,000,000 2005
136 Laos 1,715,000,000 2005
137 Namibia 1,688,000,000 2005
138 Macau 1,670,000,000 2006
139 Suriname 1,530,000,000 2005
140 Gabon 1,520,000,000 2005
141 New Caledonia 1,508,000,000 2005
142 Malawi 1,397,000,000 2005
143 Netherlands Antilles 1,175,000,000 2005
144 Fiji 1,046,000,000 2005
145 Madagascar 1,046,000,000 2005
146 U.S. Virgin Islands 996,100,000 2005
147 Barbados 953,000,000 2005
148 Botswana 912,000,000 2005
149 Guinea 840,000,000 2006
150 Guyana 807,300,000 2005
151 Mali 804,000,000 2006
152 Aruba 770,000,000 2005
153 Afghanistan 754,200,000 2005
154 Bermuda 618,000,000 2005
155 Haiti 535,000,000 2005
156 Burkina Faso 516,200,000 2005
157 French Polynesia 462,000,000 2005
158 Swaziland 460,000,000 2007
159 Cayman Islands 400,000,000 2005
160 Congo, Republic of the 400,000,000 2007
161 Lesotho 350,000,000 2005
162 Liberia 319,300,000 2005
163 Djibouti 306,000,000 2006
164 Saint Lucia 304,200,000 2005
165 Greenland 300,000,000 2005
166 Faroe Islands 290,000,000 2005
167 Eritrea 274,000,000 2005
168 Somalia 270,000,000 2005
169 Seychelles 252,000,000 2006
170 Mauritania 248,000,000 2005
171 Sierra Leone 245,000,000 2005
172 Niger 234,100,000 2005
173 Belize 200,000,000 2007 est.
174 Micronesia, Federated States of 192,000,000 2002
175 American Samoa 180,000,000 2005
176 Togo 176,000,000 2005
177 Maldives 169,000,000 2005
178 Grenada 150,000,000 2005
179 Gambia, The 145,000,000 2005
180 Gibraltar 141,000,000 2005
181 Burundi 137,000,000 2005
182 Cambodia 134,000,000 2005
183 Saint Kitts and Nevis 125,000,000 2005
184 Saint Vincent and the Grenadines 115,000,000 2005
185 Central African Republic 109,000,000 2005
186 Antigua and Barbuda 105,000,000 2005
187 Samoa 105,000,000 2005
188 Benin 105,000,000 2005
189 Chad 95,000,000 2005
190 Rwanda 95,000,000 2005
191 Western Sahara 85,000,000 2005
192 Dominica 80,000,000 2005
193 Solomon Islands 60,000,000 2005
194 Guinea-Bissau 60,000,000 2005
195 Tonga 54,000,000 2006
196 Saint Pierre and Miquelon 50,000,000 2005
197 Cape Verde 45,000,000 2005
198 British Virgin Islands 45,000,000 2005
199 Vanuatu 41,000,000 2005
200 Cook Islands 30,000,000 2005
201 Nauru 30,000,000 2005
202 Equatorial Guinea 28,000,000 2005
203 Comoros 20,000,000 2005
204 Montserrat 20,000,000 2005
205 Sao Tome and Principe 18,000,000 2005
206 Falkland Islands 16,000,000 2005
207 Turks and Caicos Islands 11,570,000 2005
208 Kiribati 9,000,000 2005
209 Saint Helena 8,000,000 2005
210 Niue 3,000,000 2005
211 Gaza Strip 140,000 2005