List of Electricity Price by Country in Europe
DOMESTIC ELECTRICITY PRICES – | ||||
€ per kWh electricity Consumption: 3500 kWh/year (30% during nighttime) Average amount in euro per one kilowatt-hour of electricity for domestic consumers. Incl. energy taxes & VAT. Effective: November '09 | € per kWh electricity Consumption: 7500 kWh/year (30% during nighttime) Average amount in euro per one kilowatt-hour of electricity for domestic consumers. Incl. energy taxes & VAT. Effective: November '09 | |||
Austria | € 0.171 | Austria | € 0.147 | |
Belgium | € 0.172 | Belgium | € 0.152 | |
Bulgaria | € 0.093 | Bulgaria | € 0.077 | |
Cyprus | € 0.144 | Cyprus | € 0.142 | |
Czech Rep, | € 0.116 | Czech Rep, | € 0.087 | |
Denmark | € 0.268 | Denmark | € 0.232 | |
Estonia | € 0.091 | Estonia | € 0.076 | |
Finland | € 0.128 | Finland | € 0.107 | |
France | € 0.138 | France | € 0.117 | |
Germany | € 0.211 | Germany | € 0.204 | |
Greece | € 0.089 | Greece | € 0.089 | |
Hungary | € 0.148 | Hungary | € 0.146 | |
Ireland | € 0.184 | Ireland | € 0.153 | |
Italy | € 0.260 | Italy | € 0.224 | |
Latvia | € 0.088 | Latvia | € 0.077 | |
Lithuania | € 0.091 | Lithuania | € 0.079 | |
Luxembourg | € 0.189 | Luxembourg | € 0.182 | |
Malta | € 0.105 | Malta | € 0.120 | |
Netherlands | € 0.241 | Netherlands | € 0.240 | |
Poland | € 0.140 | Poland | € 0.127 | |
Portugal | € 0.172 | Portugal | € 0.143 | |
Romania | € 0.130 | Romania | € 0.114 | |
Slovakia | € 0.179 | Slovakia | € 0.136 | |
Slovenia | € 0.132 | Slovenia | € 0.113 | |
Spain | € 0.143 | Spain | € 0.117 | |
Sweden | € 0.195 | Sweden | € 0.192 | |
United Kingdom | € 0.138 | United Kingdom | € 0.128 |
Subscribe to:
Posts (Atom)