List of Largest Power Plants in the World
The following page lists the largest power plants in the world in terms of current installed electrical capacity. Non-renewable power plants are those that run on coal, fuel oils and natural gas, while renewable power plants run on fuel sources such as biomass, geothermal heat, hydro, solar energy, solar heat, tides, waves and the wind. Only the most significant fuel source are listed for power stations that run on multiple sources.
At present, the largest power generating facility ever built is the Three Gorges Dam in China. The facility generates power by utilizing 32 turbines, each with a capacity of 700 MW. This totals the installed capacity to 22,500 MW, more than twice the installed capacity of the largest nuclear power station, the Kashiwazaki-Kariwa Nuclear Power Plant at 8,212 MW.
Although currently only a proposal, the Grand Inga Dam in Congo would surpass all existing power stations, including the Three Gorges Dam, if construction commences as planned in 2014. The design targets to top 39,000 MW in installed capacity, nearly twice that of the Three Gorges. This is nearly sufficient to meet the entire power demand of the African continent.
Non-renewable power plants
Largest Coal Power Plants
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Taichung Power Plant | Taiwan | 5,780 |
2A | Guodian Beilun Power Station | China | 5,000 |
2A | Waigaoqiao Power Station | China | 5,000 |
4 | Bełchatów Power Station | Poland | 4,440 |
5 | Zouxian Power Station | China | 4,400 |
Largest Fuel oil Power Plants
Largest Natural gas Power Plant
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Kawagoe Power Station | Japan | 4,802 |
2 | Chita Power Station | Japan | 3,966 |
3B | Kostromskaya Power Station | Russia | 3,600 |
3B | Sodegaura Power Station | Japan | 3,600 |
5 | Futtsu Power Station | Japan | 3,520 |
Largest Nuclear Power Plants
Largest Peat Power Plants
Renewable power stations
Largest Biomass Power Plants
Largest Geothermal Power Plants
Largest Hydroelectric Power Plants
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Three Gorges Dam | China | 22,500 |
2 | Itaipu Dam | Brazil - Paraguay | 14,000 |
3 | Guri Dam | Venezuela | 10,200 |
4 | Tucurui Dam | Brazil | 8,370 |
5 | Grand Coulee Dam | United States | 6,809 |
Largest Photovoltaic Power Plants
Largest Solar thermal Power Plants
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Andasol Solar Power Station | Spain | 100 |
2C | SEGS VIII | United States | 80 |
2C | SEGS IX | United States | 80 |
4 | Nevada Solar One | United States | 64 |
5 | Alvarado I | Spain | 50 |
Largest Tidal Power Plants
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Rance Tidal Power Station | France | 240 |
2 | Annapolis Royal Generating Station | Canada | 20 |
3 | Jiangxia Tidal Power Station | China | 3.9 |
4 | Kislaya Guba Tidal Power Station | Russia | 1.7 |
N/AD |
Largest Wave Power Plant
Rank | Station | Country | Capacity (MW) |
---|---|---|---|
1 | Agucadoura Wave Farm | Portugal | 2.25 |
2 | Islay Limpet | United Kingdom | 0.5 |