List of World Electricity Consumption
This list of world electricity consumption based on The World Factbook. In addition, the per capita data for many countries may be slightly inaccurate as population data may not be for the same year that the consumption data are.
Average power per capita was calculated according to the formula:
Power = Consumption·1,000,000/(365.25·24)/population, where power is in watts and consumption is in MW·h/yr.
Rank | Country | Electricity consumption (MW·h/yr) | Population | Average power per capita (watts per person) |
---|---|---|---|---|
— | World | 17,109,665,000 | 6,464,750,000 | 297 |
1 | ![]() | 3,872,598,000 | 298,213,000 | 1,460 |
2 | ![]() | 3,650,600,000 | 1,315,844,000 | 277 |
— | ![]() | 2,950,297,000 | 459,387,000 | 700 |
3 | ![]() | 1,007,067,000 | 128,085,000 | 868 |
4 | ![]() | 840,380,000 | 141,927,297 | 785 |
5 | ![]() | 568,000,000 | 1,103,371,000 | 50.5 |
6 | ![]() | 547,326,000 | 82,329,758 | 822.22 |
7 | ![]() | 536,054,000 | 32,268,000 | 1,910 |
8 | ![]() | 447,233,000 | 60,496,000 | 851 |
9 | ![]() | 403,029,000 | 186,405,000 | 226 |
10 | ![]() | 386,169,000 | 47,817,000 | 879 |
11 | ![]() | 345,798,000 | 59,668,000 | 667 |
12 | ![]() | 307,100,000 | 58,093,000 | 603 |
13 | ![]() | 243,000,000 | 43,064,000 | 644 |
14 | ![]() | 241,400,000 | 47,432,000 | 581 |
15 | ![]() | 221,000,000 | 22,894,384 | 1,101 |
16 | ![]() | 219,800,000 | 20,155,000 | 1,244 |
17 | ![]() | 183,300,000 | 107,029,000 | 195 |
18 | ![]() | 181,900,000 | 46,481,000 | 446 |
19 | ![]() | 146,900,000 | 24,573,000 | 682 |
20 | ![]() | 136,200,000 | 69,515,000 | 224 |
21 | ![]() | 134,100,000 | 9,041,000 | 1,692 |
22 | ![]() | 129,000,000 | 73,193,000 | 201 |
23 | ![]() | 120,400,000 | 38,530,000 | 356 |
24 | ![]() | 117,700,000 | 64,233,000 | 209 |
25 | ![]() | 113,900,000 | 4,620,000 | 2,812 |
26 | ![]() | 108,200,000 | 16,299,000 | 757 |
27 | ![]() | 108,000,000 | 222,781,000 | 55.3 |
28 | ![]() | 88,980,000 | 38,747,000 | 262 |
29 | ![]() | 88,270,000 | 5,249,000 | 1,918 |
30 | ![]() | 84,490,000 | 74,033,000 | 130 |
31 | ![]() | 82,990,000 | 10,419,000 | 909 |
32 | ![]() | 78,720,000 | 25,347,000 | 354 |
33 | ![]() | 76,430,000 | 14,825,000 | 588 |
34 | ![]() | 73,360,000 | 26,749,000 | 313 |
35 | ![]() | 67,060,000 | 157,935,000 | 48.4 |
36 | ![]() | 60,250,000 | 8,189,000 | 839 |
37 | ![]() | 59,720,000 | 10,220,000 | 667 |
38 | ![]() | 58,490,000 | 21,711,000 | 307 |
39 | ![]() | 58,260,000 | 7,252,000 | 916 |
40 | ![]() | 54,310,000 | 11,120,000 | 557 |
41 | ![]() | 52,620,000 | 4,496,000 | 1,335 |
42 | ![]() | 51,350,000 | 84,238,000 | 69.5 |
43 | ![]() | 48,550,000 | 10,495,000 | 528 |
44 | ![]() | 48,310,000 | 16,295,000 | 338 |
45 | ![]() | 47,000,000 | 26,593,000 | 202 |
46 | ![]() | 46,860,000 | 83,054,000 | 64.4 |
47 | ![]() | 43,280,000 | 6,725,000 | 734 |
— | ![]() | 40,300,000 | 7,041,000 | 653 |
48 | ![]() | 38,910,000 | 45,600,000 | 97.3 |
49 | ![]() | 37,400,000 | 7,726,000 | 552 |
50 | ![]() | 37,390,000 | 4,028,000 | 1,059 |
51 | ![]() | 36,280,000 | 2,687,000 | 1,540 |
52 | ![]() | 35,980,000 | 10,098,000 | 406 |
53 | ![]() | 35,920,000 | 4,326,000 | 947 |
54 | ![]() | 35,840,000 | 28,807,000 | 142 |
55 | ![]() | 34,020,000 | 5,431,000 | 715 |
56 | ![]() | 34,000,000 | 19,043,000 | 204 |
57 | ![]() | 33,050,000 | 9,778,991 | 386 |
58 | ![]() | 29,490,000 | 9,755,000 | 345 |
59 | ![]() | 27,520,000 | 32,854,000 | 95.6 |
60 | ![]() | 27,500,000 | 8,411,000 | 373 |
61 | ![]() | 24,930,000 | 5,401,000 | 527 |
62 | ![]() | 24,090,000 | 4,148,000 | 663 |
— | ![]() | 23,210,000 | 4,000,000 | 669 |
63 | ![]() | 22,590,000 | 27,968,000 | 92.1 |
64 | ![]() | 20,670,000 | 31,478,000 | 74.9 |
65 | ![]() | 19,490,000 | 141,822,000 | 15.7 |
66 | ![]() | 18,570,000 | 22,488,000 | 94.2 |
67 | ![]() | 18,180,000 | 5,853,000 | 354 |
68 | ![]() | 17,900,000 | 6,507,000 | 314 |
69 | ![]() | 16,880,000 | 131,530,000 | 14.6 |
70 | ![]() | 14,970,000 | 4,551,000 | 375 |
71 | ![]() | 13,870,000 | 11,269,000 | 140 |
72 | ![]() | 13,710,000 | 1,967,000 | 795 |
73 | ![]() | 12,520,000 | 813,000 | 1,757 |
74 | ![]() | 12,270,000 | 13,010,000 | 108 |
75 | ![]() | 11,170,000 | 10,102,000 | 126 |
76 | ![]() | 10,580,000 | 3,577,000 | 337 |
77 | ![]() | 9,296,000 | 3,431,000 | 309 |
78 | ![]() | 9,127,000 | 19,792,000 | 52.6 |
79 | ![]() | 8,855,000 | 13,228,000 | 76.4 |
80 | ![]() | 8,791,000 | 8,895,000 | 113 |
81 | ![]() | 8,661,000 | 2,567,000 | 385 |
82 | ![]() | 8,655,000 | 11,668,000 | 84.6 |
83 | ![]() | 8,651,000 | 2,034,000 | 485 |
84 | ![]() | 8,574,000 | 3,907,000 | 250 |
85 | ![]() | 8,490,000 | 5,703,000 | 170 |
86 | ![]() | 8,206,000 | 5,264,000 | 178 |
87 | ![]() | 8,152,000 | 295,000 | 3,152 |
88 | ![]() | 8,146,000 | 4,474,000 | 208 |
89 | ![]() | 7,776,000 | 4,327,000 | 205 |
90 | ![]() | 7,614,000 | 727,000 | 1,195 |
91 | ![]() | 7,602,000 | 4,833,000 | 179 |
92 | ![]() | 7,083,000 | 1,305,000 | 619 |
93 | ![]() | 7,072,000 | 20,743,000 | 38.9 |
94 | ![]() | 7,030,000 | 3,463,000 | 232 |
95 | ![]() | 6,906,000 | 22,113,000 | 35.6 |
96 | ![]() | 6,888,000 | 1,330,000 | 591 |
97 | ![]() | 6,361,000 | 12,599,000 | 57.6 |
98 | ![]() | 6,315,000 | 465,000 | 1,549 |
99 | ![]() | 6,131,000 | 2,651,000 | 264 |
100 | ![]() | 6,090,000 | 2,307,000 | 301 |
101 | ![]() | 6,000,000 | 6,158,000 | 111 |
102 | ![]() | 5,551,000 | 4,206,000 | 151 |
103 | ![]() | 5,454,000 | 3,016,000 | 206 |
104 | ![]() | 5,319,000 | 6,881,000 | 88.2 |
105 | ![]() | 5,272,000 | 57,549,000 | 10.5 |
106 | ![]() | 4,735,000 | 3,232,000 | 167 |
107 | ![]() | 4,464,000 | 34,256,000 | 14.9 |
108 | ![]() | 4,281,000 | 2,100,000 | 233 |
109 | ![]() | 4,135,000 | 835,000 | 565 |
110 | ![]() | 4,036,000 | 7,205,000 | 63.9 |
111 | ![]() | 3,744,000 | 50,519,000 | 8.45 |
112 | ![]() | 3,439,000 | 5,887,000 | 66.6 |
113 | ![]() | 3,435,000 | 16,322,000 | 24.0 |
114 | ![]() | 3,385,000 | 9,182,000 | 42.1 |
115 | ![]() | 3,381,000 | 20,975,000 | 18.4 |
116 | ![]() | 3,323,000 | 3,130,000 | 121 |
117 | ![]() | 3,298,000 | 36,233,000 | 10.4 |
118 | ![]() | 2,940,000 | 2,646,000 | 127 |
119 | ![]() | 2,929,000 | 5,487,000 | 60.9 |
120 | ![]() | 2,900,000 | 18,154,000 | 18.2 |
121 | ![]() | 2,863,000 | 2,031,000 | 161 |
122 | ![]() | 2,625,000 | 374,000 | 801 |
123 | ![]() | 2,602,000 | 1,765,000 | 168 |
124 | ![]() | 2,577,000 | 77,431,000 | 3.80 |
— | ![]() | 2,370,000 | 460,000 | 588 |
125 | ![]() | 2,201,000 | 15,941,000 | 15.8 |
126 | ![]() | 2,068,000 | 1,245,000 | 189 |
127 | ![]() | 1,960,000 | 27,133,000 | 8.24 |
128 | ![]() | 1,959,000 | 402,000 | 556 |
129 | ![]() | 1,859,000 | 11,658,000 | 18.2 |
130 | ![]() | 1,762,000 | 323,000 | 622 |
131 | ![]() | 1,674,000 | 28,816,000 | 6.63 |
— | Guam (US) | 1,667,000 | 170,000 | 1,119 |
132 | ![]() | 1,423,000 | 449,000 | 362 |
— | New Caledonia (France) | 1,403,000 | 237,000 | 675 |
133 | ![]() | 1,299,000 | 12,884,000 | 11.5 |
134 | ![]() | 1,241,000 | 1,384,000 | 102 |
135 | ![]() | 1,200,000 | 1,032,000 | 133 |
136 | ![]() | 1,199,000 | 38,329,000 | 3.57 |
137 | ![]() | 1,193,000 | 5,924,000 | 23.0 |
138 | ![]() | 973,200 | 18,606,000 | 5.97 |
— | United States Virgin Islands (US) | 926,400 | 112,000 | 944 |
— | Netherlands Antilles (Netherlands) | 891,000 | 183,000 | 555 |
139 | ![]() | 886,300 | 270,000 | 374 |
140 | ![]() | 832,900 | 9,402,000 | 10.11 |
141 | ![]() | 804,000 | 13,518,000 | 6.78 |
142 | ![]() | 801,400 | 29,863,000 | 3.06 |
143 | ![]() | 750,700 | 751,000 | 114 |
144 | ![]() | 735,600 | 848,000 | 99.0 |
— | Aruba (Netherlands) | 716,100 | 99,000 | 825 |
— | Jersey (UK) | 630,100 | 149,000 | 482 |
145 | ![]() | 587,000 | 8,439,000 | 7.93 |
146 | ![]() | 576,000 | 6,145,000 | 10.7 |
— | Bermuda (UK) | 574,800 | 64,000 | 1,025 |
147 | ![]() | 572,000 | 3,999,000 | 16.3 |
148 | ![]() | 480,100 | 13,228,000 | 4.14 |
149 | ![]() | 437,700 | 13,957,000 | 3.58 |
— | French Polynesia (France) | 429,700 | 257,000 | 191 |
150 | ![]() | 380,000 | 2,163,000 | 20.0 |
— | Cayman Islands (UK) | 372,000 | 45,000 | 943 |
151 | ![]() | 338,500 | 1,795,000 | 21.5 |
152 | ![]() | 322,000 | 8,528,000 | 4.31 |
153 | ![]() | 318,340 | 35,000 | 1,038 |
154 | ![]() | 296,900 | 3,283,000 | 10.3 |
155 | ![]() | 282,900 | 161,000 | 200 |
— | Greenland (Denmark) | 279,000 | 57,000 | 558 |
— | Faroe Islands (Denmark) | 269,700 | 47,000 | 655 |
156 | ![]() | 251,100 | 8,228,000 | 3.48 |
157 | ![]() | 230,600 | 3,069,000 | 8.57 |
158 | ![]() | 228,000 | 4,401,000 | 5.91 |
159 | ![]() | 227,900 | 5,525,000 | 4.71 |
160 | ![]() | 226,900 | 793,000 | 32.6 |
161 | ![]() | 216,600 | 81,000 | 305 |
162 | ![]() | 206,600 | 14,071,000 | 1.67 |
163 | ![]() | 198,400 | 9,038,000 | 2.50 |
164 | ![]() | 178,600 | 110,000 | 185 |
— | American Samoa (US) | 167,400 | 65,000 | 294 |
165 | ![]() | 162,800 | 270,000 | 68.8 |
166 | ![]() | 161,400 | 7,548,000 | 2.44 |
167 | ![]() | 157,100 | 329,000 | 54.5 |
— | Gibraltar (UK) | 141,000 | 28,000 | 574 |
168 | ![]() | 139,500 | 103,000 | 155 |
— | Mayotte (France) | 139,200 | 186,452 | 85.2 |
169 | ![]() | 134,900 | 1,517,000 | 10.14 |
170 | ![]() | 116,300 | 43,000 | 309 |
171 | ![]() | 107,000 | 119,000 | 103 |
172 | ![]() | 101,400 | 4,038,000 | 2.86 |
174 | ![]() | 97,650 | 81,000 | 138 |
173 | ![]() | 97,650 | 185,000 | 60.2 |
175 | ![]() | 88,350 | 9,749,000 | 1.03 |
176 | ![]() | 79,050 | 341,000 | 26.4 |
177 | ![]() | 74,400 | 79,000 | 107 |
178 | ![]() | 55,800 | 1,586,000 | 4.01 |
179 | ![]() | 55,800 | 478,000 | 13.3 |
180 | ![]() | 47,000 | 102,000 | 52.6 |
— | Saint Pierre and Miquelon (France) | 46,500 | 6,000 | 884 |
— | British Virgin Islands (UK) | 41,850 | 22,000 | 217 |
181 | ![]() | 41,850 | 507,000 | 9.42 |
182 | ![]() | 38,130 | 211,000 | 20.6 |
— | Cook Islands (NZ) | 27,900 | 18,000 | 177 |
183 | ![]() | 27,900 | 14,000 | 227 |
184 | ![]() | 26,040 | 504,000 | 5.89 |
185 | ![]() | 18,600 | 798,000 | 2.66 |
186 | ![]() | 18,600 | 620,145 | 3.42 |
— | Montserrat (UK) | 18,600 | 4,000 | 530 |
187 | São Tomé and Príncipe | 16,740 | 157,000 | 12.2 |
— | Falkland Islands (Islas Malvinas) (UK) | 14,880 | 3,000 | 566 |
— | Turks and Caicos Islands (UK) | 10,760 | 26,000 | 47.2 |
188 | ![]() | 8,370 | 99,000 | 9.64 |
— | Saint Helena (UK) | 7,440 | 5,000 | 170 |
189 | ![]() | 3,000 | 10,000 | 34.2 |
— | Niue (NZ) | 2,790 | 1,000 | 318 |
190 | Gaza Strip | 230 | 1,482,405 | 0.02 |
— | ![]() | 67,000 | ||
— | Anguilla (UK) | 12,000 | ||
— | ![]() | 947,000 | ||
— | French Guiana (France) | 187,000 | ||
— | ![]() | 448,000 | ||
— | Isle of Man (UK) | 77,000 | ||
— | ![]() | 62,000 | ||
— | ![]() | 396,000 | ||
— | ![]() | 35,000 | ||
— | Northern Mariana Islands (US) | 81,000 | ||
— | ![]() | 20,000 | ||
— | Palestinian territories | 2,500,000 | ||
— | Pitcairn Islands (UK) | 67 | ||
— | ![]() | 785,000 | ||
— | ![]() | 28,000 | ||
— | Tokelau (NZ) | 1,000 | ||
— | Vatican City | 783 | ||
— | Wallis and Futuna (France) | 15,000 |
Subscribe to:
Posts (Atom)