List of World Electricity Consumption
This list of world electricity consumption based on The World Factbook. In addition, the per capita data for many countries may be slightly inaccurate as population data may not be for the same year that the consumption data are.
Average power per capita was calculated according to the formula:
Power = Consumption·1,000,000/(365.25·24)/population, where power is in watts and consumption is in MW·h/yr.
Rank | Country | Electricity consumption (MW·h/yr) | Population | Average power per capita (watts per person) |
---|---|---|---|---|
— | World | 17,109,665,000 | 6,464,750,000 | 297 |
1 | United States | 3,872,598,000 | 298,213,000 | 1,460 |
2 | China | 3,650,600,000 | 1,315,844,000 | 277 |
— | European Union[5] | 2,950,297,000 | 459,387,000 | 700 |
3 | Japan | 1,007,067,000 | 128,085,000 | 868 |
4 | Russia | 840,380,000 | 141,927,297 | 785 |
5 | India | 568,000,000 | 1,103,371,000 | 50.5 |
6 | Germany | 547,326,000 | 82,329,758 | 822.22 |
7 | Canada | 536,054,000 | 32,268,000 | 1,910 |
8 | France | 447,233,000 | 60,496,000 | 851 |
9 | Brazil | 403,029,000 | 186,405,000 | 226 |
10 | South Korea | 386,169,000 | 47,817,000 | 879 |
11 | United Kingdom | 345,798,000 | 59,668,000 | 667 |
12 | Italy | 307,100,000 | 58,093,000 | 603 |
13 | Spain | 243,000,000 | 43,064,000 | 644 |
14 | South Africa | 241,400,000 | 47,432,000 | 581 |
15 | Taiwan (Republic of China) | 221,000,000 | 22,894,384 | 1,101 |
16 | Australia | 219,800,000 | 20,155,000 | 1,244 |
17 | Mexico | 183,300,000 | 107,029,000 | 195 |
18 | Ukraine | 181,900,000 | 46,481,000 | 446 |
19 | Saudi Arabia | 146,900,000 | 24,573,000 | 682 |
20 | Iran | 136,200,000 | 69,515,000 | 224 |
21 | Sweden | 134,100,000 | 9,041,000 | 1,692 |
22 | Turkey | 129,000,000 | 73,193,000 | 201 |
23 | Poland | 120,400,000 | 38,530,000 | 356 |
24 | Thailand | 117,700,000 | 64,233,000 | 209 |
25 | Norway | 113,900,000 | 4,620,000 | 2,812 |
26 | Netherlands | 108,200,000 | 16,299,000 | 757 |
27 | Indonesia | 108,000,000 | 222,781,000 | 55.3 |
28 | Argentina | 88,980,000 | 38,747,000 | 262 |
29 | Finland | 88,270,000 | 5,249,000 | 1,918 |
30 | Egypt | 84,490,000 | 74,033,000 | 130 |
31 | Belgium | 82,990,000 | 10,419,000 | 909 |
32 | Malaysia | 78,720,000 | 25,347,000 | 354 |
33 | Kazakhstan | 76,430,000 | 14,825,000 | 588 |
34 | Venezuela | 73,360,000 | 26,749,000 | 313 |
35 | Pakistan | 67,060,000 | 157,935,000 | 48.4 |
36 | Austria | 60,250,000 | 8,189,000 | 839 |
37 | Czech Republic | 59,720,000 | 10,220,000 | 667 |
38 | Romania | 58,490,000 | 21,711,000 | 307 |
39 | Switzerland | 58,260,000 | 7,252,000 | 916 |
40 | Greece | 54,310,000 | 11,120,000 | 557 |
41 | United Arab Emirates | 52,620,000 | 4,496,000 | 1,335 |
42 | Vietnam | 51,350,000 | 84,238,000 | 69.5 |
43 | Portugal | 48,550,000 | 10,495,000 | 528 |
44 | Chile | 48,310,000 | 16,295,000 | 338 |
45 | Uzbekistan | 47,000,000 | 26,593,000 | 202 |
46 | Philippines | 46,860,000 | 83,054,000 | 64.4 |
47 | Israel | 43,280,000 | 6,725,000 | 734 |
— | Hong Kong | 40,300,000 | 7,041,000 | 653 |
48 | Colombia | 38,910,000 | 45,600,000 | 97.3 |
49 | Bulgaria | 37,400,000 | 7,726,000 | 552 |
50 | New Zealand | 37,390,000 | 4,028,000 | 1,059 |
51 | Kuwait | 36,280,000 | 2,687,000 | 1,540 |
52 | Hungary | 35,980,000 | 10,098,000 | 406 |
53 | Singapore | 35,920,000 | 4,326,000 | 947 |
54 | Iraq | 35,840,000 | 28,807,000 | 142 |
55 | Denmark | 34,020,000 | 5,431,000 | 715 |
56 | Syria | 34,000,000 | 19,043,000 | 204 |
57 | Serbia | 33,050,000 | 9,778,991 | 386 |
58 | Belarus | 29,490,000 | 9,755,000 | 345 |
59 | Algeria | 27,520,000 | 32,854,000 | 95.6 |
60 | Azerbaijan | 27,500,000 | 8,411,000 | 373 |
61 | Slovakia | 24,930,000 | 5,401,000 | 527 |
62 | Ireland | 24,090,000 | 4,148,000 | 663 |
— | Puerto Rico (US) | 23,210,000 | 4,000,000 | 669 |
63 | Peru | 22,590,000 | 27,968,000 | 92.1 |
64 | Morocco | 20,670,000 | 31,478,000 | 74.9 |
65 | Bangladesh | 19,490,000 | 141,822,000 | 15.7 |
66 | North Korea | 18,570,000 | 22,488,000 | 94.2 |
67 | Libya | 18,180,000 | 5,853,000 | 354 |
68 | Tajikistan | 17,900,000 | 6,507,000 | 314 |
69 | Nigeria | 16,880,000 | 131,530,000 | 14.6 |
70 | Croatia | 14,970,000 | 4,551,000 | 375 |
71 | Cuba | 13,870,000 | 11,269,000 | 140 |
72 | Slovenia | 13,710,000 | 1,967,000 | 795 |
73 | Qatar | 12,520,000 | 813,000 | 1,757 |
74 | Zimbabwe | 12,270,000 | 13,010,000 | 108 |
75 | Tunisia | 11,170,000 | 10,102,000 | 126 |
76 | Lebanon | 10,580,000 | 3,577,000 | 337 |
77 | Lithuania | 9,296,000 | 3,431,000 | 309 |
78 | Mozambique | 9,127,000 | 19,792,000 | 52.6 |
79 | Ecuador | 8,855,000 | 13,228,000 | 76.4 |
80 | Dominican Republic | 8,791,000 | 8,895,000 | 113 |
81 | Oman | 8,661,000 | 2,567,000 | 385 |
82 | Zambia | 8,655,000 | 11,668,000 | 84.6 |
83 | Republic of Macedonia | 8,651,000 | 2,034,000 | 485 |
84 | Bosnia and Herzegovina | 8,574,000 | 3,907,000 | 250 |
85 | Jordan | 8,490,000 | 5,703,000 | 170 |
86 | Kyrgyzstan | 8,206,000 | 5,264,000 | 178 |
87 | Iceland | 8,152,000 | 295,000 | 3,152 |
88 | Georgia | 8,146,000 | 4,474,000 | 208 |
89 | Costa Rica | 7,776,000 | 4,327,000 | 205 |
90 | Bahrain | 7,614,000 | 727,000 | 1,195 |
91 | Turkmenistan | 7,602,000 | 4,833,000 | 179 |
92 | Trinidad and Tobago | 7,083,000 | 1,305,000 | 619 |
93 | Sri Lanka | 7,072,000 | 20,743,000 | 38.9 |
94 | Uruguay | 7,030,000 | 3,463,000 | 232 |
95 | Ghana | 6,906,000 | 22,113,000 | 35.6 |
96 | Estonia | 6,888,000 | 1,330,000 | 591 |
97 | Guatemala | 6,361,000 | 12,599,000 | 57.6 |
98 | Luxembourg | 6,315,000 | 465,000 | 1,549 |
99 | Jamaica | 6,131,000 | 2,651,000 | 264 |
100 | Latvia | 6,090,000 | 2,307,000 | 301 |
101 | Paraguay | 6,000,000 | 6,158,000 | 111 |
102 | Moldova | 5,551,000 | 4,206,000 | 151 |
103 | Armenia | 5,454,000 | 3,016,000 | 206 |
104 | El Salvador | 5,319,000 | 6,881,000 | 88.2 |
105 | Democratic Republic of the Congo | 5,272,000 | 57,549,000 | 10.5 |
106 | Panama | 4,735,000 | 3,232,000 | 167 |
107 | Kenya | 4,464,000 | 34,256,000 | 14.9 |
108 | Kosovo | 4,281,000 | 2,100,000 | 233 |
109 | Cyprus | 4,135,000 | 835,000 | 565 |
110 | Honduras | 4,036,000 | 7,205,000 | 63.9 |
111 | Burma | 3,744,000 | 50,519,000 | 8.45 |
112 | Papua New Guinea | 3,439,000 | 5,887,000 | 66.6 |
113 | Cameroon | 3,435,000 | 16,322,000 | 24.0 |
114 | Bolivia | 3,385,000 | 9,182,000 | 42.1 |
115 | Yemen | 3,381,000 | 20,975,000 | 18.4 |
116 | Albania | 3,323,000 | 3,130,000 | 121 |
117 | Sudan | 3,298,000 | 36,233,000 | 10.4 |
118 | Mongolia | 2,940,000 | 2,646,000 | 127 |
119 | Nicaragua | 2,929,000 | 5,487,000 | 60.9 |
120 | Côte d'Ivoire | 2,900,000 | 18,154,000 | 18.2 |
121 | Namibia | 2,863,000 | 2,031,000 | 161 |
122 | Brunei | 2,625,000 | 374,000 | 801 |
123 | Botswana | 2,602,000 | 1,765,000 | 168 |
124 | Ethiopia | 2,577,000 | 77,431,000 | 3.80 |
— | Macau (PRC) | 2,370,000 | 460,000 | 588 |
125 | Angola | 2,201,000 | 15,941,000 | 15.8 |
126 | Mauritius | 2,068,000 | 1,245,000 | 189 |
127 | Nepal | 1,960,000 | 27,133,000 | 8.24 |
128 | Malta | 1,959,000 | 402,000 | 556 |
129 | Senegal | 1,859,000 | 11,658,000 | 18.2 |
130 | Bahamas | 1,762,000 | 323,000 | 622 |
131 | Uganda | 1,674,000 | 28,816,000 | 6.63 |
— | Guam (US) | 1,667,000 | 170,000 | 1,119 |
132 | Suriname | 1,423,000 | 449,000 | 362 |
— | New Caledonia (France) | 1,403,000 | 237,000 | 675 |
133 | Malawi | 1,299,000 | 12,884,000 | 11.5 |
134 | Gabon | 1,241,000 | 1,384,000 | 102 |
135 | Swaziland | 1,200,000 | 1,032,000 | 133 |
136 | Tanzania | 1,199,000 | 38,329,000 | 3.57 |
137 | Laos | 1,193,000 | 5,924,000 | 23.0 |
138 | Madagascar | 973,200 | 18,606,000 | 5.97 |
— | United States Virgin Islands (US) | 926,400 | 112,000 | 944 |
— | Netherlands Antilles (Netherlands) | 891,000 | 183,000 | 555 |
139 | Barbados | 886,300 | 270,000 | 374 |
140 | Guinea | 832,900 | 9,402,000 | 10.11 |
141 | Mali | 804,000 | 13,518,000 | 6.78 |
142 | Afghanistan | 801,400 | 29,863,000 | 3.06 |
143 | Guyana | 750,700 | 751,000 | 114 |
144 | Fiji | 735,600 | 848,000 | 99.0 |
— | Aruba (Netherlands) | 716,100 | 99,000 | 825 |
— | Jersey (UK) | 630,100 | 149,000 | 482 |
145 | Benin | 587,000 | 8,439,000 | 7.93 |
146 | Togo | 576,000 | 6,145,000 | 10.7 |
— | Bermuda (UK) | 574,800 | 64,000 | 1,025 |
147 | Republic of the Congo | 572,000 | 3,999,000 | 16.3 |
148 | Burkina Faso | 480,100 | 13,228,000 | 4.14 |
149 | Niger | 437,700 | 13,957,000 | 3.58 |
— | French Polynesia (France) | 429,700 | 257,000 | 191 |
150 | Bhutan | 380,000 | 2,163,000 | 20.0 |
— | Cayman Islands (UK) | 372,000 | 45,000 | 943 |
151 | Lesotho | 338,500 | 1,795,000 | 21.5 |
152 | Haiti | 322,000 | 8,528,000 | 4.31 |
153 | Liechtenstein | 318,340 | 35,000 | 1,038 |
154 | Liberia | 296,900 | 3,283,000 | 10.3 |
155 | Saint Lucia | 282,900 | 161,000 | 200 |
— | Greenland (Denmark) | 279,000 | 57,000 | 558 |
— | Faroe Islands (Denmark) | 269,700 | 47,000 | 655 |
156 | Somalia | 251,100 | 8,228,000 | 3.48 |
157 | Mauritania | 230,600 | 3,069,000 | 8.57 |
158 | Eritrea | 228,000 | 4,401,000 | 5.91 |
159 | Sierra Leone | 227,900 | 5,525,000 | 4.71 |
160 | Djibouti | 226,900 | 793,000 | 32.6 |
161 | Seychelles | 216,600 | 81,000 | 305 |
162 | Cambodia | 206,600 | 14,071,000 | 1.67 |
163 | Rwanda | 198,400 | 9,038,000 | 2.50 |
164 | Federated States of Micronesia | 178,600 | 110,000 | 185 |
— | American Samoa (US) | 167,400 | 65,000 | 294 |
165 | Belize | 162,800 | 270,000 | 68.8 |
166 | Burundi | 161,400 | 7,548,000 | 2.44 |
167 | Maldives | 157,100 | 329,000 | 54.5 |
— | Gibraltar (UK) | 141,000 | 28,000 | 574 |
168 | Grenada | 139,500 | 103,000 | 155 |
— | Mayotte (France) | 139,200 | 186,452 | 85.2 |
169 | The Gambia | 134,900 | 1,517,000 | 10.14 |
170 | Saint Kitts and Nevis | 116,300 | 43,000 | 309 |
171 | Saint Vincent and the Grenadines | 107,000 | 119,000 | 103 |
172 | Central African Republic | 101,400 | 4,038,000 | 2.86 |
174 | Antigua and Barbuda | 97,650 | 81,000 | 138 |
173 | Samoa | 97,650 | 185,000 | 60.2 |
175 | Chad | 88,350 | 9,749,000 | 1.03 |
176 | Western Sahara | 79,050 | 341,000 | 26.4 |
177 | Dominica | 74,400 | 79,000 | 107 |
178 | Guinea-Bissau | 55,800 | 1,586,000 | 4.01 |
179 | Solomon Islands | 55,800 | 478,000 | 13.3 |
180 | Tonga | 47,000 | 102,000 | 52.6 |
— | Saint Pierre and Miquelon (France) | 46,500 | 6,000 | 884 |
— | British Virgin Islands (UK) | 41,850 | 22,000 | 217 |
181 | Cape Verde | 41,850 | 507,000 | 9.42 |
182 | Vanuatu | 38,130 | 211,000 | 20.6 |
— | Cook Islands (NZ) | 27,900 | 18,000 | 177 |
183 | Nauru | 27,900 | 14,000 | 227 |
184 | Equatorial Guinea | 26,040 | 504,000 | 5.89 |
185 | Comoros | 18,600 | 798,000 | 2.66 |
186 | Montenegro | 18,600 | 620,145 | 3.42 |
— | Montserrat (UK) | 18,600 | 4,000 | 530 |
187 | São Tomé and Príncipe | 16,740 | 157,000 | 12.2 |
— | Falkland Islands (Islas Malvinas) (UK) | 14,880 | 3,000 | 566 |
— | Turks and Caicos Islands (UK) | 10,760 | 26,000 | 47.2 |
188 | Kiribati | 8,370 | 99,000 | 9.64 |
— | Saint Helena (UK) | 7,440 | 5,000 | 170 |
189 | Tuvalu | 3,000 | 10,000 | 34.2 |
— | Niue (NZ) | 2,790 | 1,000 | 318 |
190 | Gaza Strip | 230 | 1,482,405 | 0.02 |
— | Andorra | 67,000 | ||
— | Anguilla (UK) | 12,000 | ||
— | East Timor | 947,000 | ||
— | French Guiana (France) | 187,000 | ||
— | Guadeloupe (France) | 448,000 | ||
— | Isle of Man (UK) | 77,000 | ||
— | Marshall Islands | 62,000 | ||
— | Martinique (France) | 396,000 | ||
— | Monaco | 35,000 | ||
— | Northern Mariana Islands (US) | 81,000 | ||
— | Palau | 20,000 | ||
— | Palestinian territories | 2,500,000 | ||
— | Pitcairn Islands (UK) | 67 | ||
— | Réunion (France) | 785,000 | ||
— | San Marino | 28,000 | ||
— | Tokelau (NZ) | 1,000 | ||
— | Vatican City | 783 | ||
— | Wallis and Futuna (France) | 15,000 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
World Electricity Consumption
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.